Part Number | Rated Cap | Rated Cap | 250VAC | Part Number | Rated Cap. | Rated Cap. | 250VAC | ||||||||||||||
W | H | T | P | W | H | T | P | ||||||||||||||
X2 Cap | Y2 Cap | ±0.5 | ±0.5 | ±0.5 | 土1 | X2 Cap | Y2 Cap | 40.5 | ±0.5 | ±0.5 | ±1.0 | ||||||||||
0.10uF | 0.0010uF | 26.5 | 19.0 | 0.0 | 22.5 | 0.33uF | 0.0010uF | 26.5 | 21.5 | 12.0 | 22.5 | ||||||||||
0.10uF | 0.0022uF | 26.5 | 19.0 | 10.0 | 22.5 | 0.33uF | 0.0022uF | 26.5 | 21.5 | 12.0 | 22.5 | ||||||||||
0.10uF | 0.0033uF | 26.5 | 19.0 | 10.0 | 225 | 0.33uF | 0.0033uF | 26.5 | 21.5 | 12.0 | 22.5 | ||||||||||
0.10uF | 0.0047uF | 26.5 | 19.0 | 0.01 | 22.5 | 0.33uF | 0.0047uF | 26.5 | 21.5 | 12.0 | 22.5 | ||||||||||
0.22uF | 0.0010uF | 26.5 | 20.0 | 11.0 | 22.5 | 0.47uF | 0.0010uF | 31.5 | 21.5 | 13.0 | 27.5 | ||||||||||
0.22uF | 0.0022uF | 26.5 | 20.0 | 11.0 | 22.5 | 0.47uF | 0.0022uF | 31.5 | 21.5 | 13.0 | 27.5 | ||||||||||
0.22uF | 0.0033uF | 26.5 | 20.0 | 11.0 | 22.5 | 0.47uF | 0.0033uF | 31.5 | 21.5 | 18.0 | 27.5 | ||||||||||
0.22uF | 0.0047uF | 26.5 | 20.0 | 11.0 | 22.5 | 0.47uF | 0.0047uF | 31.5 | 21.5 | 13.0 | 27.5 |
Widely used in inverters welders: The STP Series capacitors are extensively util...
READ MOREPolypropylene (PP) film coated with aluminum (Al) and featuring a center margin ...
READ MOREIn the development wave of modern electronic technology, high-frequency circuits...
READ MOREIn the industrial field, capacitors are indispensable electronic components, and...
READ MOREFor electronic product packaging, how does the barrier performance of Metallized...
READ MOREIn the power transmission and distribution industry, how can Metallized Polyprop...
READ MORE