Reference standards IEC 61071
Operating temperature range: -40°C ~85°C
Storage temperatue range: -40°C~85°C
Capacitance range: 0.022 to 10μF
Capacitance tolerance: ±5%,±10%
Voltage range: 630 to 2500 Vdc
Cap uF |
W | H | T | Dv/dt V/μS |
I A |
ESR max@100kHz mΩ |
Irms 100kHz@70℃ mΩ A |
Ls nH |
630Vdc/700Vdc | ||||||||
0.68 | 37 | 25 | 15 | 900 | 612 | 5.0 | 13 | 23 |
1.0 | 37 | 30 | 16 | 900 | 900 | 5.0 | 14 | 23 |
1.2 | 37 | 30 | 16 | 900 | 1080 | 4.5 | 16 | 23 |
1.5 | 37 | 34 | 20 | 900 | 1350 | 4.5 | 17 | 23 |
1.8 | 37 | 34 | 20 | 900 | 1620 | 4.5 | 18 | 23 |
2.0 | 42 | 40 | 20 | 600 | 1200 | 4.0 | 18 | 29 |
2.2 | 42 | 40 | 20 | 600 | 1320 | 4.0 | 18.5 | 29 |
2.5 | 42 | 40 | 20 | 600 | 1500 | 4.0 | 19 | 29 |
3.0 | 42 | 44 | 24 | 600 | 1800 | 4.0 | 20 | 29 |
3.3 | 42 | 44 | 24 | 600 | 1980 | 3.5 | 20 | 29 |
4.0 | 42 | 44 | 24 | 600 | 2400 | 3.5 | 21 | 29 |
4.7 | 42 | 45 | 30 | 600 | 2820 | 3.5 | 23 | 29 |
5.0 | 42 | 45 | 30 | 600 | 3000 | 3.0 | 23.5 | 29 |
6.0 | 42 | 43 | 42 | 600 | 3600 | 3.0 | 25 | 29 |
6.5 | 42 | 43 | 42 | 600 | 3900 | 3.0 | 26 | 29 |
6.5 | 57 | 45 | 30 | 360 | 2340 | 2.5 | 24 | 33 |
7.0 | 57 | 45 | 30 | 360 | 2520 | 2.5 | 25 | 33 |
8.0 | 57 | 50 | 35 | 360 | 2880 | 2.5 | 27 | 33 |
9.0 | 57 | 50 | 35 | 360 | 3240 | 2.5 | 29 | 33 |
850Vdc | ||||||||
0.47 | 37 | 25 | 15 | 1200 | 564 | 5.0 | 15 | 23 |
0.68 | 37 | 30 | 16 | 1200 | 816 | 5.0 | 16 | 23 |
1.0 | 37 | 34 | 20 | 1200 | 1200 | 5.0 | 17 | 23 |
1.2 | 37 | 34 | 20 | 1200 | 1440 | 5.0 | 17.5 | 23 |
1.5 | 37 | 34 | 20 | 1200 | 1800 | 5.0 | 18 | 23 |
1.5 | 42 | 40 | 20 | 750 | 1250 | 4.5 | 18.5 | 29 |
2.0 | 42 | 40 | 20 | 750 | 1500 | 4.5 | 19 | 29 |
2.2 | 42 | 40 | 20 | 750 | 1650 | 4.5 | 19.5 | 29 |
2.5 | 42 | 44 | 24 | 750 | 1875 | 4.5 | 20 | 29 |
3.0 | 42 | 44 | 24 | 750 | 2250 | 4.5 | 21 | 29 |
3.3 | 42 | 45 | 30 | 750 | 2475 | 4.5 | 21.5 | 29 |
4.0 | 42 | 43 | 42 | 750 | 3000 | 4.5 | 22 | 29 |
4.0 | 57 | 45 | 30 | 450 | 1800 | 4.0 | 23 | 33 |
4.7 | 57 | 45 | 30 | 450 | 2115 | 4.0 | 24.5 | 33 |
5.0 | 57 | 45 | 30 | 450 | 2250 | 4.0 | 25 | 33 |
6.0 | 57 | 50 | 35 | 450 | 2700 | 4.0 | 26 | 33 |
6.5 | 57 | 50 | 35 | 450 | 2925 | 4.0 | 27 | 33 |
1000Vdc | ||||||||
0.47 | 37 | 25 | 15 | 1300 | 611 | 5.0 | 14 | 23 |
0.47 | 37 | 29 | 19 | 2200 | 1034 | 4.0 | 21 | 15 |
0.68 | 37 | 30 | 16 | 1300 | 884 | 5.0 | 15 | 23 |
0.82 | 37 | 30 | 16 | 1300 | 1066 | 5.0 | 16 | 23 |
1.0 | 37 | 34 | 20 | 1300 | 1300 | 4.5 | 17 | 23 |
1.2 | 37 | 34 | 20 | 1300 | 1560 | 4.5 | 17 | 23 |
1.2 | 42 | 40 | 20 | 850 | 1020 | 4.5 | 16 | 29 |
1.5 | 42 | 40 | 20 | 850 | 1275 | 4.5 | 16 | 29 |
2.0 | 42 | 44 | 24 | 850 | 1700 | 4.5 | 17 | 29 |
2.2 | 42 | 44 | 24 | 850 | 1870 | 4.0 | 20 | 29 |
2.5 | 42 | 45 | 30 | 850 | 2125 | 4.0 | 21 | 29 |
3.0 | 42 | 45 | 30 | 850 | 2550 | 4.0 | 21.5 | 29 |
3.3 | 42 | 43 | 42 | 850 | 2805 | 4.0 | 22 | 29 |
3.3 | 57 | 45 | 30 | 500 | 1650 | 4.0 | 20 | 33 |
4.0 | 57 | 45 | 30 | 500 | 2000 | 4.0 | 21 | 33 |
4.7 | 57 | 50 | 35 | 500 | 2350 | 4.0 | 22 | 33 |
5.0 | 57 | 50 | 35 | 500 | 2500 | 4.0 | 23 | 33 |
1200Vdc | ||||||||
0.33 | 37 | 25 | 15 | 1500 | 495 | 4.5 | 15 | 23 |
0.47 | 37 | 30 | 16 | 1500 | 705 | 4.5 | 16 | 23 |
0.68 | 37 | 34 | 20 | 1500 | 1020 | 4.5 | 17 | 23 |
0.75 | 37 | 34 | 20 | 1500 | 1125 | 4.5 | 18 | 23 |
0.82 | 42 | 40 | 20 | 950 | 779 | 4.0 | 18 | 29 |
1.0 | 42 | 40 | 20 | 950 | 950 | 4.0 | 19 | 29 |
1.2 | 42 | 44 | 24 | 950 | 1140 | 4.0 | 19 | 29 |
1.5 | 42 | 44 | 24 | 950 | 1425 | 4.0 | 19.5 | 29 |
2.0 | 42 | 45 | 30 | 950 | 1900 | 4.0 | 20 | 29 |
2.2 | 42 | 43 | 42 | 950 | 2090 | 4.0 | 21 | 29 |
2.5 | 42 | 43 | 42 | 950 | 2375 | 4.0 | 22 | 29 |
2.2 | 57 | 45 | 30 | 600 | 1320 | 3.8 | 20 | 33 |
2.5 | 57 | 45 | 30 | 600 | 1500 | 3.8 | 21 | 33 |
3.0 | 57 | 45 | 30 | 600 | 1800 | 3.8 | 22 | 33 |
3.3 | 57 | 50 | 35 | 600 | 1980 | 3.8 | 23 | 33 |
4.0 | 57 | 50 | 35 | 600 | 2400 | 3.8 | 24 | 33 |
1600Vdc | ||||||||
0.22 | 37 | 25 | 15 | 1900 | 418 | 6.0 | 15 | 23 |
0.33 | 37 | 30 | 16 | 1900 | 627 | 6.0 | 15.5 | 23 |
0.39 | 37 | 34 | 20 | 1900 | 741 | 5.5 | 16 | 23 |
0.47 | 37 | 34 | 20 | 1900 | 893 | 5.5 | 17 | 23 |
0.68 | 42 | 40 | 20 | 1250 | 850 | 3.5 | 18 | 29 |
0.82 | 42 | 44 | 24 | 1250 | 1025 | 3.5 | 19 | 29 |
1.0 | 42 | 45 | 30 | 1250 | 1250 | 3.5 | 19.5 | 29 |
1.2 | 42 | 45 | 30 | 1250 | 1500 | 3.5 | 20 | 29 |
1.5 | 42 | 43 | 42 | 1250 | 1875 | 3.5 | 21 | 29 |
1.5 | 57 | 45 | 30 | 750 | 1125 | 3.0 | 22 | 33 |
2.0 | 57 | 50 | 35 | 750 | 1500 | 3.0 | 24 | 33 |
1700Vdc | ||||||||
0.15 | 37 | 25 | 15 | 2000 | 300 | 7.0 | 14 | 23 |
0.22 | 37 | 30 | 16 | 2000 | 440 | 6.0 | 15 | 23 |
0.33 | 37 | 34 | 20 | 2000 | 660 | 5.5 | 15.5 | 23 |
0.39 | 37 | 34 | 20 | 2000 | 780 | 5.5 | 16 | 23 |
0.47 | 42 | 36 | 24 | 1260 | 592 | 4.0 | 16 | 29 |
0.56 | 42 | 36 | 24 | 1260 | 706 | 4.0 | 17 | 29 |
0.68 | 42 | 44 | 24 | 1260 | 857 | 3.5 | 18 | 29 |
0.82 | 42 | 44 | 24 | 1260 | 1033 | 3.5 | 19 | 29 |
1.0 | 42 | 45 | 30 | 1260 | 1260 | 3.5 | 20 | 29 |
1.2 | 42 | 43 | 42 | 1260 | 1512 | 3.5 | 21 | 29 |
1.0 | 57 | 45 | 25 | 780 | 780 | 3.5 | 18 | 33 |
1.2 | 57 | 43.5 | 29.5 | 780 | 936 | 3.5 | 19 | 33 |
1.5 | 57 | 50 | 35 | 780 | 1170 | 3.0 | 22 | 33 |
2.0 | 57 | 50 | 35 | 780 | 1560 | 3.0 | 24 | 33 |
3.0 | 57 | 55 | 45 | 780 | 2340 | 3.0 | 28 | 33 |
2000Vdc | ||||||||
0.1 | 37 | 25 | 15 | 2241 | 224 | 8.0 | 14 | 23 |
0.15 | 37 | 25 | 15 | 2241 | 336 | 8.0 | 15 | 23 |
0.22 | 37 | 30 | 16 | 2241 | 493 | 6.0 | 15.5 | 23 |
0.33 | 37 | 34 | 20 | 2241 | 740 | 6.0 | 16 | 23 |
0.47 | 42 | 40 | 20 | 1300 | 611 | 4.0 | 17 | 29 |
0.56 | 42 | 44 | 24 | 1300 | 728 | 4.0 | 18 | 29 |
0.68 | 42 | 44 | 24 | 1300 | 884 | 3.5 | 18.5 | 29 |
0.82 | 42 | 45 | 30 | 1300 | 1066 | 3.5 | 19 | 29 |
1.0 | 42 | 43 | 42 | 1300 | 1300 | 3.5 | 21 | 29 |
1.0 | 57 | 45 | 30 | 850 | 850 | 4.0 | 24 | 33 |
1.0 | 57 | 45 | 30 | 850 | 1020 | 4.0 | 23 | 33 |
1.5 | 57 | 50 | 30 | 850 | 1275 | 4.0 | 24 | 33 |
2500Vdc | ||||||||
0.068 | 37 | 25 | 15 | 3230 | 220 | 8.5 | 14 | 23 |
0.1 | 37 | 30 | 16 | 3230 | 323 | 8.5 | 15 | 23 |
0.15 | 37 | 34 | 20 | 3230 | 485 | 8.0 | 16 | 23 |
0.18 | 37 | 34 | 20 | 3230 | 581 | 7.5 | 17 | 23 |
0.22 | 42 | 40 | 20 | 2100 | 462 | 4.0 | 17 | 29 |
0.33 | 42 | 44 | 24 | 2100 | 693 | 4.0 | 17.5 | 29 |
0.47 | 42 | 45 | 30 | 2100 | 987 | 3.5 | 18 | 29 |
0.68 | 42 | 42 | 42 | 2100 | 1428 | 3.5 | 18.5 | 29 |
0.68 | 57 | 30 | 30 | 1200 | 816 | 3.5 | 19 | 33 |
1.0 | 57 | 35 | 35 | 1200 | 1200 | 3.5 | 19.5 | 33 |
Widely used in inverters welders: The STP Series capacitors are extensively util...
READ MOREPolypropylene (PP) film coated with aluminum (Al) and featuring a center margin ...
READ MOREIn the development wave of modern electronic technology, high-frequency circuits...
READ MOREIn the industrial field, capacitors are indispensable electronic components, and...
READ MOREFor electronic product packaging, how does the barrier performance of Metallized...
READ MOREIn the power transmission and distribution industry, how can Metallized Polyprop...
READ MORE